Sarkhej, Ahmedabad, Gujarat
GST No. 24CFRPS7833H1ZT
Approx. Rs 4,200 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Valve Size | 1/4 inch |
| Material | Aluminium |
| Size | 63 |
| Test Pressure | 21.5 to 22.5 kg/cm² |
| Usage/Application | Fire Safety |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,200 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Gunmetal |
| Size | 63 |
| Usage/Application | Fire Fighting |
| Country of Origin | Made in India |
Approx. Rs 6,300 / UnitGet Latest Price
Product BrochureProduct Details:| Valve Size | 1/2 inch |
| Material | SS |
| Automation Grade | Manual |
| Size | 63mm |
| Usage/Application | Fire Safety |
| Country of Origin | Made in India |
Approx. Rs 7,800 / UnitGet Latest Price
Product BrochureProduct Details:| Type | Valve |
| Material | Stainless Steel |
| Size/Dimension | 63mm |
| Country of Origin | Made in India |
Approx. Rs 6,480 / UnitGet Latest Price
Product BrochureProduct Details:| Material | SS |
| Type | Valve |
| Brand | Standard |
| Color | Red, Silver |
| Size/Dimension | 63 mm |
| Usage/Application | Fire Hydrant Valve |
| Country of Origin | Made in India |
Approx. Rs 6,900 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Fire Fighting |
| Brand | AAAG |
| Shape | Y type |
| Size/Dimension | 63mm |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Explore More Products
© One Stop Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited