Sarkhej, Ahmedabad, Gujarat
GST No. 24CFRPS7833H1ZT
Approx. Rs 512 / KgGet Latest Price
Product BrochureProduct Details:| Cylinder Capacity | 4.5 Kg |
| Fire Extinguisher Type | Co2 |
| Type | All co2 type |
| Service Type | Refilling |
| Service Charges | Transportation charges extra |
| Delivery Time | 24hrs -48hrs |
Approx. Rs 480 / KgGet Latest Price
Product BrochureProduct Details:| Cylinder Capacity | 6 Kg |
| Fire Extinguisher Type | DCP |
| Type | All DCP Type |
| Service Duration | 9:00 Am to 7:00 Pm Mon to Sat |
| Service Type | Refilling |
| Service Charges | Transportation extra |
| Service Includes | Cartrige refilling,Poweder filling,Cleaning,Labling |
| Delivery Time | 24hrs to 48 hrs |
Approx. Rs 480 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Cylinder Capacity | 6 Kg |
| Fire Extinguisher Type | ABC / CO2 |
| Service Type | Refilling |
| Service Charges | Transpotation charges extra |
| Delivery Time | 24 hrs to 48 hrs |
Explore More Products
© One Stop Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited