Ahmedabad, Gujarat
GST No. 24CFRPS7833H1ZT
Approx. Rs 7,400 / PieceGet Latest Price
Product BrochureProduct Details:Material | Cast Iron |
Automation Grade | Manual |
Color | Red |
Usage | Industrial |
Condition | New |
Size | 38mm to 63mm |
Additional Information:
Approx. Rs 8,200 / PieceGet Latest Price
Product BrochureProduct Details:Material | Cast Iron |
Size | Standard |
Color | Red |
Automation Grade | Manual |
Usage | Industrial |
Condition | New |
Approx. Rs 8,100 / PieceGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Usage/Application | Fire Hydrant system |
Valve Type | Hydrant Valve |
Size | Standard |
Usage | Industrial |
Condition | New |
Approx. Rs 7,800 / PieceGet Latest Price
Product BrochureProduct Details:Size | 50mm |
Usage/Application | Fire Safety |
Valve Type | Horizontal wheel type Fire Hydrant Valve |
Material | Gun Metal |
Brand | Devraj |
Metal | Gunmetal |
Approx. Rs 7,900 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Size | 63mm |
Is It ISI Certified | ISI Certified |
Country of Origin | Made in India |
Condition | New |
Usage | Industrial |
Approx. Rs 7,800 / PieceGet Latest Price
Product BrochureProduct Details:Surface Finishing | Color Coated |
Color | Red |
Usage | Residential,Commercial and Industrial |
Double Headed | No |
Flanges | MS IS2062 (Welded) |
Supply of G.M 63mm Single Headed hydrant valve Oblique type as per IS: 5290. Type ‘A”. ISI marked having 80mm NB flanged inlet with PVC blank cap & chain.
PCD 160mm 4 holes of 19mm dia
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | Cast Iron |
Color | Red |
Is It Rust Proof | Rust Proof |
Body | MS IS1239 Heavy Grade |
Flanges | MS IS2062 (Welded) |
Pressure | 23 kg/cm |
Approx. Rs 4,200 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Material | Stainless steel |
Color | Red |
Automation Grade | Manual |
Flanged | 75mm Flanged Inlet (Drilling as per IS 1538,F/F) |
Flow Test | 900 LPM min. 7KGF/CM2. |
Hand Wheel Material | CAST IRON IS 210 FG 200 |
Surface Type | Color Polished |
Is It ISI Certified | ISI Certified |
Corrosion Free | Yes |
Hydraulic Pressure | 21 Kg/cm2 |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Color | Red |
Surface Finishing | Color Coated |
Material | Cast Iron |
Flanges | MS IS2062 (Welded) |
Approx. Rs 7,800 / PieceGet Latest Price
Product BrochureProduct Details:Size | 63mm |
Automation Grade | Manual |
Certification | ISI-BIS Marked |
Hand Wheel Material | CAST IRON |
Flow | 900 LPM min. @ 7KGF/CM2. |
Hydraulic Test | 21 kgf/cm2. (FOR 2.5 minutes) |
Rubber Washer | RUBBER IS 937 |
Hydrant Type | Indoor |
Inlet Connections | 75mm Flanged Inlet (Drilling as per IS 1538,F/F) |
Is It ISI Certified | ISI Certified |
Color | PO Red |
Condition | New |
Usage | Industrial |
Additional Information:
Approx. Rs 10,000 / UnitGet Latest Price
Product BrochureProduct Details:Material | Cast Iron |
Connection Type | Flanged |
Color | Red |
Surface Treatment | Color Coated |
Type | ndoor Fire Hydrant, Outdoor Fire |
Approx. Rs 12,000 / UnitGet Latest Price
Product BrochureProduct Details:Surface Treatment | Color Coated |
Connection Type | Flanged |
Application | Residential,Commercial and Industrial |
Material | Cast Iron |
Color | Red |
Is It Portable | Portable |
Approx. Rs 6,000 / UnitGet Latest Price
Product BrochureProduct Details:Material | Cast Iron |
Color | Red |
Application | Water Way System |
Working Pressure | 150 PSI |
Weight | 5 to 30 kg |
Explore More Products
© One Stop Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited